📪👍You are likely to request far more http://ZoFzaT73.watchlisten.fund/apmix
Austin Cutliffe
Truly yours,Austin Cutliffe☝
.
Tuesday, 29 June 2021
You should not miss your last opportunity
Monday, 9 November 2015
5k Series Date CHANGE next 5k is the 6th Dec not the 13th Dec as originally advertised.
RACE 2 WILL TAKE PLACE ON THE 6TH DECEMBER NOT THE 13TH AS PREVIOUSLY ADVERTISED. THIS IS DUE TO A CLASH WITH THE FOYLE HOSPICE SANTA RUN EVENT ON THE 13TH DECEMBER. WE DO NOT WISH TO TAKE AWAY FROM THIS VITAL FUND RAISER FOR THE HOSPICE TO WE HAVE TAKEN THE DECISION TO MOVE OUR RACE A WEEK EARLIER. WE ARE SORRY FOR ANY INCONVIENCE CAUSED PLEASE UNDERSTAND.
2015/2016 Winter 5k Series
UPDATED RESULTS BELOW finally the results are here. firstly lets us thank everyone who braved the conditions yesterday and took on the challenge of the wind and the rain, well done to you all. Some names are missing from the results so please get in touch via private message (PM) and we will add your names as quickly as we can and reissue the results. Well done to everyone who took part and the marshals who stood their ground. see you all in December
UPDATED Results are here (Race Updated 1 Results)
Photos to follow later (here)
UPDATED Results are here (Race Updated 1 Results)
Photos to follow later (here)
Tuesday, 6 January 2015
NORTHWEST TRIATHLON CLUB 'ON THE UP'
Northwest Triathlon Club is definitely a club on the up, writes Michael Black, NI Club & Coach Development Officer on TI's website.
Based in Derry Northern Ireland, the club has grown dramatically over the past number of years. With a 50% increase in membership numbers, a strong presence on the racing front and a thriving junior section, Northwest Triathlon Club can count itself as one of the top triathlon clubs in the country.
Central to the club's success in recent times is their thriving junior section which was set up to cater for the demand and enthusiasm shown by the local junior athletes. A group of hard working committee members and coaches lay on an extensive program of training and fun activities.
Young athletes from the ages of 8-16 years old can now avail of the opportunities created by NWTC. One major part of their success is the fact that the junior section is a separate structure with its own sub-committee and coaches, solely catering for the needs of juniors. All too often we can see how juniors can be discouraged and intimidated by entering a predominantly adult environment. By having a dedicated group of coaches designing sessions around the needs of the young athletes then it’s only a matter of time before numbers increase, programs grow and coaches become better educated and trained to meet their needs.
Since September 2014 the club has hosted mountain bike sessions, bike skills, transition skills, pool coaching, running skills, nutrition and preparation workshops and S&C courses. Recently the club organised a fun pool and exercise session which finished with a club party. Over 30 athletes attend on a weekly basis and the club hopes to develop more junior coaches next year to allow it to offer the program to more kids in the area.
Next year the focus for the club is to develop these athletes and put them into specific training programs based on information from testing or monitoring days. This will ensure that no matter what level the athlete is at, they will be provided with a training plan suited to their abilities. This again shows the professionalism and foresight of the coaches involved.
With too many to mention individually we at Triathlon Ireland would like to congratulate all the coaches and members involved in getting the junior section to where it is today and hope that their continued dedication and encouragement will serve to grow the opportunities for young athletes in the area and in triathlon as a whole.
Tuesday, 25 November 2014
Connor and Woods win second race in Winter 5K Series
Stephen Connor of Foyle Valley AC was the first male home, posting a time 15:48 with Ronan McLaughlin of NWTC in second place in 15:54. In third position was Derry City Track Club's Matt Doherty who crossed the line in 16:20.
Katherine Woods of Springwell AC was the first female, posting a time of 20:10 with Margaret Kelly of 24-7 TC in second with 20:28 and Leona Dunne of Letterkenny third in 20:52.
A spokesperson for NWTC said the race was a tremendous success with many taking part posting personal bests on the "fast and accurate" 5K course.
"We had a great turnout once again with almost 170 runners taking part and thirty children taking part in the juniors 2k race - even the weather smiled on us for what was a beautiful morning. We'd like to thank everyone who helped to make this yet another safe and enjoyable race for North West Triathlon Club."
The third race in the NWTC winter series will take place in January.
Full results as follows.
Race Number Runner Club Age Time Position
801 Stephen Connor FV 24 00:15:48 1
731 Ronan Mclaughlin NWTC 27 00:15:54 2
788 Matt Doherty DCTC 17 00:16:20 3
829 Mark Mullan City of Derry 37 00:16:21 4
745 Matthew Mclaughlin FV 33 00:16:50 5
794 Odhran McKane NWTC 16 00:16:55 6
948 Ciaran Mcgonagle Rosses 37 00:16:56 7
787 Ryan Moore Palestine 31 00:16:59 8
749 James Mcfadden NA 28 00:17:24 9
750 John Mcfadden NA 24 00:17:32 10
737 Darragh Crossan Dc Track 27 00:17:35 11
817 Phillip Callaghan Inishown 42 00:17:46 12
831 Luke McCarron Sparta 00:17:48 13
846 Terry Murphy Bolt 42 00:17:51 14
93 Declan McCarthy City of Derry 52 00:18:04 15
951 Barry Dinsmore NWTC 39 00:18:06 16
828 Sean Deery DCTC 32 00:18:17 17
779 Connor Mc Devitt Bolt 32 00:18:18 18
774 Peter middleton na 24 00:18:19 19
780 Gary Mcfadden Bolt 38 00:18:21 20
715 Christopher Crampsie City of Derry 16 00:18:22 21
765 Ben George Letter Kenny 40 00:18:23 22
809 Robert Bigger City of Derry 54 00:18:23 23
725 Emmett Harkin FV 35 00:18:24 24
776 Steven Peoples Pace 39 00:18:30 25
748 Oran McBride City of Derry 47 00:18:34 26
734 Jason Fegurson NA 36 00:18:37 27
723 Pauric Kelly 247 40 00:18:37 28
727 Emmett Deery City of Derry 27 00:18:39 29
841 Lee carr FV 20 00:18:44 30
849 Darren McDaid NA 28 00:18:47 31
760 Frankie Bradley FV 36 00:18:49 32
761 Mark Melarkey NWTC 41 00:18:50 33
742 Kenny Odonnell Finn Valley 42 00:18:53 34
956 Mark Murry NWTC 19 00:18:54 35
729 Declan McGill FV 38 00:18:55 36
838 Johnny McCarron NWTC 40 00:18:58 37
762 Paul Lynch Bolt 39 00:19:15 38
743 Ryan Tordan Letter Kenny 16 00:19:18 39
946 Sean McIvor Reach 31 00:19:23 40
744 Tracy Hegarty Letter Kenny 37 00:19:26 41
786 Brendan Mclaughlin Rise 42 00:19:33 42
721 Cormac Hamill Bolt 16 00:19:33 43
832 Mark Mccarron Sparta 00:19:37 45
847 Matthew Mc Dowell Rise 26 00:19:48 46
728 Damien Mc Goohan 247 32 00:19:51 47
941 Gavin Doherty NWTC 33 00:19:53 48
738 Shane McCormick Eglinton 39 00:20:00 49
781 Rory Mooney Bolt 40 00:20:02 50
767 Pouric Mcginley NA 29 00:20:03 51
00:20:07 52
852 Jack Quigley NWTC 32 00:20:07 53
751 Catherine Woods Springwell 29 00:20:10 54
808 Kevin Large Rise 39 00:20:19 55
782 Sean Mooney Bolt 40 00:20:21 56
791 Niall McShane NWTC 40 00:20:22 57
827 Michael Gallagher FV 54 00:20:24 58
724 Margaret Kelly 247 43 00:20:28 59
813 Adam Clarke NA 25 00:20:29 60
771 Kieran Doherty Rise 39 00:20:34 61
840 Noel McBride Bolt 35 00:20:38 62
953 Andrew Rough NA 47 00:20:38 63
945 Ray Monagahan FV 38 00:20:46 64
293 Richard Burke Rise 30 00:20:47 65
811 Danny Acton NWTC 47 00:20:48 66
825 Gavin Toland Bolt 36 00:20:49 67
853 Leona Dunne Letter Kenny 21 00:20:52 68
839 Richie Sheerin NA 42 00:20:53 69
955 Ronan Oconnell NA 41 00:20:54 70
758 Donald Harkin NA 47 00:21:01 71
793 Annalisa Mullan Bolt 35 00:21:09 72
768 Angus Hunker NA 45 00:21:10 73
754 Kevin Coyle Reach 40 00:21:22 74
763 Darry L Doherty Eglinton 39 00:21:24 75
753 Brian Bradley NWTC 36 00:21:27 76
757 Brian Boyle NA 48 00:21:27 77
784 Nial Lynch NA 27 00:21:29 78
805 Noel Hagan NA 41 00:21:35 79
759 Kieran Phelan FV 37 00:21:36 80
772 Michael Concannan NA 49 00:21:40 81
806 Joanne McColgan Inishown 36 00:21:44 82
714 Darren Devine Valley Running 42 00:21:53 83
712 Peter Lowry Valley Running 47 00:21:54 84
719 Laura Mcguire NA 46 00:21:57 85
722 Peter Mccormick NA 38 00:22:01 86
711 Paul McGilloway NWTC 50 00:22:01 87
785 Damien Gallagaher Rise 44 00:22:14 88
796 Grainne Quigley NA 30 00:22:14 89
770 Matthew Mclaughlin Inishown 39 00:22:20 90
713 Keith McGillivray Valley Running 41 00:22:22 91
789 John Obrien Bolt 46 00:22:35 92
764 Helen Mcdowell Rise 24 00:22:38 93
803 Cormack Campbell Bolt 32 00:22:45 94
792 Emmett McShane NA 50 00:22:47 95
822 Verona Campbell FV 47 00:22:51 96
798 Ian Graham NA 51 00:23:03 97
954 Catherine Rough NA 36 00:23:08 98
843 Cormac Mooney NWTC 14 00:23:12 99
826 Linda c Daid Inishown 39 00:23:13 100
842 Kieran Mooney NWTC 44 00:23:18 101
752 Carmel Lynch NWTC 34 00:23:20 102
837 Ciaran Duvnan Reach 32 00:23:21 103
807 Darren Boyle Valley Running 42 00:23:38 104
802 Sinead Wilson Bolt 30 00:23:51 105
747 Joe Quigley Bolt 54 00:23:55 106
720 Gemma Mcguire NA 47 00:24:00 107
125 Ruairi Cutliff NWTC 10 00:24:12 108
957 Mark Huston Born to Run 29 00:24:13 109
835 Sean Barton Born to Run 44 00:24:19 110
717 Amanda Heany NA 40 00:24:21 111
814 Nicola Devenny Bolt 37 00:24:22 112
949 Jackie McColgan Reach 35 00:24:41 113
773 Lisa McCloskey Rise 42 00:24:46 114
821 Katrina Hegarty Rise 43 00:24:48 115
947 Patsy Carlin Reach 53 00:25:08 116
732 Annett Heany Bolt 43 00:25:14 117
952 Una Dinsmore NA 44 00:25:18 118
834 Deirdre Gill Rise 21 00:25:44 119
769 Anna Mclaughlin Inishown 40 00:25:49 120
950 Suzzane Odwyer Reach 52 00:26:22 121
942 Una Quigley Reach 48 00:26:25 122
795 Sarah Doherty NA 33 00:26:25 123
810 Grainne Concannon NA 46 00:26:27 124
830 Angela Mc carren NA 00:26:31 125
850 Katie McGuinness Bolt 30 00:26:32 126
851 Emmett McGuiness Bolt 30 00:26:34 127
733 Paul Mc Fadden NA 34 00:26:35 128
730 Martin Obrien NA 54 00:26:40 129
783 Garan Graham Valley Running 43 00:27:12 130
00:27:13 131
844 Ronan Mclaughlin Reach 41 00:27:20 132
845 Lorraine Mollison Reach 37 00:27:20 133
836 Mark McLaughlin Reach 39 00:27:32 134
00:27:42 135
804 Dawn Duffy Bolt 39 00:27:56 136
214 Conor McGowan NWTC 14 00:27:59 137
812 Blaise Acton NWTC 13 00:28:05 138
726 Noel Mclaughlin Inishown 40 00:28:12 139
777 Sanyhosh.S NA 41 00:28:13 140
00:28:18 141
790 Aine Taylor Bolt 42 00:28:23 142
775 Charlene middleton NA 26 00:28:28 143
943 Emma Barr Reach 33 00:28:33 144
755 Elisha Quigley Valley Running 24 00:28:34 145
815 Tara MCKinney Bolt 39 00:28:40 146
756 Kevin Fisher Valley Running 34 00:28:42 147
819 Joe McGlinchey Reach 43 00:28:44 148
778 Sean Ofarroll NA 51 00:28:45 149
718 Bernie Love NA 39 00:28:57 150
740 Carolyn McGeehan Rise 35 00:29:03 151
741 Erin Higgins Rise 33 00:29:13 152
820 Chole Millar Reach 15 00:29:14 153
848 Cecilia Deehan Bolt 59 00:29:27 154
797 Caroline Millar Reach 42 00:29:30 155
816 Martina Callaghan Inishown 41 00:29:30 156
824 Claire Mc Bride Rise 32 00:29:39 157
00:29:47 158
818 Caroline Cunningham Inishown 24 00:30:24 159
739 Kara Saunders Rise 34 00:30:24 160
746 Annie Francis NA 46 00:30:45 161
823 Caroline Ogilvie Rise 37 00:30:48 162
716 Peter Gorman Rise 41 00:31:32 163
944 Alan Batts Reach 42 00:32:19 164
731 Ronan Mclaughlin NWTC 27 00:15:54 2
788 Matt Doherty DCTC 17 00:16:20 3
829 Mark Mullan City of Derry 37 00:16:21 4
745 Matthew Mclaughlin FV 33 00:16:50 5
794 Odhran McKane NWTC 16 00:16:55 6
948 Ciaran Mcgonagle Rosses 37 00:16:56 7
787 Ryan Moore Palestine 31 00:16:59 8
749 James Mcfadden NA 28 00:17:24 9
750 John Mcfadden NA 24 00:17:32 10
737 Darragh Crossan Dc Track 27 00:17:35 11
817 Phillip Callaghan Inishown 42 00:17:46 12
831 Luke McCarron Sparta 00:17:48 13
846 Terry Murphy Bolt 42 00:17:51 14
93 Declan McCarthy City of Derry 52 00:18:04 15
951 Barry Dinsmore NWTC 39 00:18:06 16
828 Sean Deery DCTC 32 00:18:17 17
779 Connor Mc Devitt Bolt 32 00:18:18 18
774 Peter middleton na 24 00:18:19 19
780 Gary Mcfadden Bolt 38 00:18:21 20
715 Christopher Crampsie City of Derry 16 00:18:22 21
765 Ben George Letter Kenny 40 00:18:23 22
809 Robert Bigger City of Derry 54 00:18:23 23
725 Emmett Harkin FV 35 00:18:24 24
776 Steven Peoples Pace 39 00:18:30 25
748 Oran McBride City of Derry 47 00:18:34 26
734 Jason Fegurson NA 36 00:18:37 27
723 Pauric Kelly 247 40 00:18:37 28
727 Emmett Deery City of Derry 27 00:18:39 29
841 Lee carr FV 20 00:18:44 30
849 Darren McDaid NA 28 00:18:47 31
760 Frankie Bradley FV 36 00:18:49 32
761 Mark Melarkey NWTC 41 00:18:50 33
742 Kenny Odonnell Finn Valley 42 00:18:53 34
956 Mark Murry NWTC 19 00:18:54 35
729 Declan McGill FV 38 00:18:55 36
838 Johnny McCarron NWTC 40 00:18:58 37
762 Paul Lynch Bolt 39 00:19:15 38
743 Ryan Tordan Letter Kenny 16 00:19:18 39
946 Sean McIvor Reach 31 00:19:23 40
744 Tracy Hegarty Letter Kenny 37 00:19:26 41
786 Brendan Mclaughlin Rise 42 00:19:33 42
721 Cormac Hamill Bolt 16 00:19:33 43
832 Mark Mccarron Sparta 00:19:37 45
847 Matthew Mc Dowell Rise 26 00:19:48 46
728 Damien Mc Goohan 247 32 00:19:51 47
941 Gavin Doherty NWTC 33 00:19:53 48
738 Shane McCormick Eglinton 39 00:20:00 49
781 Rory Mooney Bolt 40 00:20:02 50
767 Pouric Mcginley NA 29 00:20:03 51
00:20:07 52
852 Jack Quigley NWTC 32 00:20:07 53
751 Catherine Woods Springwell 29 00:20:10 54
808 Kevin Large Rise 39 00:20:19 55
782 Sean Mooney Bolt 40 00:20:21 56
791 Niall McShane NWTC 40 00:20:22 57
827 Michael Gallagher FV 54 00:20:24 58
724 Margaret Kelly 247 43 00:20:28 59
813 Adam Clarke NA 25 00:20:29 60
771 Kieran Doherty Rise 39 00:20:34 61
840 Noel McBride Bolt 35 00:20:38 62
953 Andrew Rough NA 47 00:20:38 63
945 Ray Monagahan FV 38 00:20:46 64
293 Richard Burke Rise 30 00:20:47 65
811 Danny Acton NWTC 47 00:20:48 66
825 Gavin Toland Bolt 36 00:20:49 67
853 Leona Dunne Letter Kenny 21 00:20:52 68
839 Richie Sheerin NA 42 00:20:53 69
955 Ronan Oconnell NA 41 00:20:54 70
758 Donald Harkin NA 47 00:21:01 71
793 Annalisa Mullan Bolt 35 00:21:09 72
768 Angus Hunker NA 45 00:21:10 73
754 Kevin Coyle Reach 40 00:21:22 74
763 Darry L Doherty Eglinton 39 00:21:24 75
753 Brian Bradley NWTC 36 00:21:27 76
757 Brian Boyle NA 48 00:21:27 77
784 Nial Lynch NA 27 00:21:29 78
805 Noel Hagan NA 41 00:21:35 79
759 Kieran Phelan FV 37 00:21:36 80
772 Michael Concannan NA 49 00:21:40 81
806 Joanne McColgan Inishown 36 00:21:44 82
714 Darren Devine Valley Running 42 00:21:53 83
712 Peter Lowry Valley Running 47 00:21:54 84
719 Laura Mcguire NA 46 00:21:57 85
722 Peter Mccormick NA 38 00:22:01 86
711 Paul McGilloway NWTC 50 00:22:01 87
785 Damien Gallagaher Rise 44 00:22:14 88
796 Grainne Quigley NA 30 00:22:14 89
770 Matthew Mclaughlin Inishown 39 00:22:20 90
713 Keith McGillivray Valley Running 41 00:22:22 91
789 John Obrien Bolt 46 00:22:35 92
764 Helen Mcdowell Rise 24 00:22:38 93
803 Cormack Campbell Bolt 32 00:22:45 94
792 Emmett McShane NA 50 00:22:47 95
822 Verona Campbell FV 47 00:22:51 96
798 Ian Graham NA 51 00:23:03 97
954 Catherine Rough NA 36 00:23:08 98
843 Cormac Mooney NWTC 14 00:23:12 99
826 Linda c Daid Inishown 39 00:23:13 100
842 Kieran Mooney NWTC 44 00:23:18 101
752 Carmel Lynch NWTC 34 00:23:20 102
837 Ciaran Duvnan Reach 32 00:23:21 103
807 Darren Boyle Valley Running 42 00:23:38 104
802 Sinead Wilson Bolt 30 00:23:51 105
747 Joe Quigley Bolt 54 00:23:55 106
720 Gemma Mcguire NA 47 00:24:00 107
125 Ruairi Cutliff NWTC 10 00:24:12 108
957 Mark Huston Born to Run 29 00:24:13 109
835 Sean Barton Born to Run 44 00:24:19 110
717 Amanda Heany NA 40 00:24:21 111
814 Nicola Devenny Bolt 37 00:24:22 112
949 Jackie McColgan Reach 35 00:24:41 113
773 Lisa McCloskey Rise 42 00:24:46 114
821 Katrina Hegarty Rise 43 00:24:48 115
947 Patsy Carlin Reach 53 00:25:08 116
732 Annett Heany Bolt 43 00:25:14 117
952 Una Dinsmore NA 44 00:25:18 118
834 Deirdre Gill Rise 21 00:25:44 119
769 Anna Mclaughlin Inishown 40 00:25:49 120
950 Suzzane Odwyer Reach 52 00:26:22 121
942 Una Quigley Reach 48 00:26:25 122
795 Sarah Doherty NA 33 00:26:25 123
810 Grainne Concannon NA 46 00:26:27 124
830 Angela Mc carren NA 00:26:31 125
850 Katie McGuinness Bolt 30 00:26:32 126
851 Emmett McGuiness Bolt 30 00:26:34 127
733 Paul Mc Fadden NA 34 00:26:35 128
730 Martin Obrien NA 54 00:26:40 129
783 Garan Graham Valley Running 43 00:27:12 130
00:27:13 131
844 Ronan Mclaughlin Reach 41 00:27:20 132
845 Lorraine Mollison Reach 37 00:27:20 133
836 Mark McLaughlin Reach 39 00:27:32 134
00:27:42 135
804 Dawn Duffy Bolt 39 00:27:56 136
214 Conor McGowan NWTC 14 00:27:59 137
812 Blaise Acton NWTC 13 00:28:05 138
726 Noel Mclaughlin Inishown 40 00:28:12 139
777 Sanyhosh.S NA 41 00:28:13 140
00:28:18 141
790 Aine Taylor Bolt 42 00:28:23 142
775 Charlene middleton NA 26 00:28:28 143
943 Emma Barr Reach 33 00:28:33 144
755 Elisha Quigley Valley Running 24 00:28:34 145
815 Tara MCKinney Bolt 39 00:28:40 146
756 Kevin Fisher Valley Running 34 00:28:42 147
819 Joe McGlinchey Reach 43 00:28:44 148
778 Sean Ofarroll NA 51 00:28:45 149
718 Bernie Love NA 39 00:28:57 150
740 Carolyn McGeehan Rise 35 00:29:03 151
741 Erin Higgins Rise 33 00:29:13 152
820 Chole Millar Reach 15 00:29:14 153
848 Cecilia Deehan Bolt 59 00:29:27 154
797 Caroline Millar Reach 42 00:29:30 155
816 Martina Callaghan Inishown 41 00:29:30 156
824 Claire Mc Bride Rise 32 00:29:39 157
00:29:47 158
818 Caroline Cunningham Inishown 24 00:30:24 159
739 Kara Saunders Rise 34 00:30:24 160
746 Annie Francis NA 46 00:30:45 161
823 Caroline Ogilvie Rise 37 00:30:48 162
716 Peter Gorman Rise 41 00:31:32 163
944 Alan Batts Reach 42 00:32:19 164
Wednesday, 19 November 2014
Second race in NWTC's 5K winter series
The second race in the North West Triathlon Club 5K winter series takes place this Sunday morning.
A large entry is expected for this ever popular race on a fast course which takes in Derry's Atlantic Quay and Bay Park.
The race begins at 11am with registration from 10am to 10.45am close to the Coffee House at Atlantic Quay.
The entry fee is £6. A 2K kids race will take place at 10.55am with entry free.
Monday, 1 September 2014
Aileen storms to fifth in grand final
NWTC's Aileen Reid ended her season with a flourish, posting an impressive fifth place finish in the World Triathlon Series's concluding grand final event in Edmonton in Canada.
The Derry triathlete produced a storming run to move up from 20th place at the end of the first lap of the 10km in the standard distance event.
She powered across the finish line one minute and 16 seconds behind winner and new World Champion Gwen Jorgensen.
Aileen's performance ensured she retained her 2013 standing as her eighth overall in this year's World Series.
After her start to the season was affected by injury, Aileen produced impressive form in the concluding months of the summer as she took eighth, ninth and 11th and fifth spots in her final four events in London, Hamburg, Stockholm and Edmonton.
Aileen also finished a solid sixth at the recent Commonwealth Games in Glasgow before returning home where she continued her training with a win in the Omagh triathlon.
She took second in last year's Grand Final in London but still should be pleased by her efforts in Canada.
Those behind Reid included Commonwealth champion Jodie Stimpson who was 13th.
Jorgensen took the world title ahead of her compatriot Sarah Groff with New Zealander Hewitt third and Stimpson in fourth.
Subscribe to:
Posts (Atom)