Daniel Quigley was first past the post in the last open water club aquathon of the season.
Mark Murray was a close second, just 15 seconds off Dan's time of 23:15. Joe Doherty was in third, posting 25:25.
And so that's it for another season at Creggan Reservoir.
Speaking on behlaf of the committee, Eamon Harkin said "A big thank-you to all who helped out, over the summer at our reservoir swims, especially the boat cover crew. Thanks lads. See you all next May."
The full results/times from Monday's race follow:
Place Name. Swim. Finish
1 Dan Quigley 11:13. 24:15
2 Mark Murray 10:30. 24:30
3 Joe Doherty 10:26. 25:25
4 James Beattie 11:22. 25:39
5 Paul Slavin. 12:39. 26:27
6 Johnny McLaren 12:27. 27:01
7 Ciaran McKenny. 12:05. 27:29
8 Adrian Kelly. 12:35. 27:30
9 Dermott Connelly 13:59. 28:19
10 Brian Bradley. 14:43. 29:23
11 Peter McLaughlin 13:28. 29:24
12 Brian McLaughlin 12:47. 29:43
13 Oran MCBride. 15:40. 30:09
14 Miriam McFadden 12:56. 30:30
15 Riosin Lynch 14:36. 31:50
16 Liam Harte 16:30. 32:48
Peter McCamphill 14:30 29:10 2laps
Thomas Long Dnf
Relays
1 The Lake Coma 2 10:20. 23:28
2 The @ Team 12:29. 24:32
3 The A+ Team 15:22. 31:24